Usage Statistics for www.connorsrestaurant.com

Summary Period: January 2025
Generated 01-Feb-2025 10:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 5058549
Total Files 4406772
Total Pages 612434
Total Visits 176549
Total KBytes 296095663
Total Unique Sites 102449
Total Unique URLs 421
Total Unique Referrers 2129
Total Unique User Agents 1220
. Avg Max
Hits per Hour 6799 20177
Hits per Day 163179 213230
Files per Day 142153 184143
Pages per Day 19755 26574
Sites per Day 3304 6353
Visits per Day 5695 7018
KBytes per Day 9551473 12367143
Hits by Response Code
Code 200 - OK 87.12% 4406772
Code 206 - Partial Content 0.31% 15898
Code 301 - Moved Permanently 2.30% 116240
Code 302 - Found 3.04% 153874
Code 304 - Not Modified 6.35% 321417
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 31
Code 404 - Not Found 0.86% 43495
Code 416 - Requested Range Not Satisfiable 0.02% 820

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 144814 2.86% 129619 2.94% 11689 1.91% 5331 3.02% 5121 5.00% 8799528 2.97%
2 154159 3.05% 139157 3.16% 13116 2.14% 5609 3.18% 5462 5.33% 9442623 3.19%
3 173434 3.43% 156264 3.55% 14718 2.40% 6024 3.41% 5786 5.65% 10630722 3.59%
4 164434 3.25% 148703 3.37% 12749 2.08% 5668 3.21% 5441 5.31% 10103255 3.41%
5 120146 2.38% 108020 2.45% 10097 1.65% 4643 2.63% 4561 4.45% 7289857 2.46%
6 128601 2.54% 110676 2.51% 15950 2.60% 4965 2.81% 4748 4.63% 7364006 2.49%
7 144107 2.85% 123277 2.80% 20074 3.28% 5349 3.03% 4985 4.87% 8250283 2.79%
8 139051 2.75% 118707 2.69% 19556 3.19% 5079 2.88% 4744 4.63% 7912720 2.67%
9 137227 2.71% 118573 2.69% 18363 3.00% 5130 2.91% 4770 4.66% 7898422 2.67%
10 129092 2.55% 111008 2.52% 17378 2.84% 4964 2.81% 4659 4.55% 7357674 2.48%
11 171226 3.38% 147253 3.34% 22089 3.61% 5984 3.39% 5431 5.30% 9929231 3.35%
12 157227 3.11% 136185 3.09% 19782 3.23% 5419 3.07% 5017 4.90% 9114913 3.08%
13 154354 3.05% 134317 3.05% 19768 3.23% 5514 3.12% 5160 5.04% 8997072 3.04%
14 170173 3.36% 145922 3.31% 23018 3.76% 5745 3.25% 5418 5.29% 9797009 3.31%
15 175550 3.47% 153476 3.48% 22034 3.60% 6003 3.40% 5543 5.41% 10312624 3.48%
16 173798 3.44% 151799 3.44% 22041 3.60% 5845 3.31% 5517 5.39% 10145309 3.43%
17 206976 4.09% 180172 4.09% 25584 4.18% 6809 3.86% 6314 6.16% 12081426 4.08%
18 207978 4.11% 180578 4.10% 25075 4.09% 6792 3.85% 6224 6.08% 12200077 4.12%
19 158344 3.13% 136326 3.09% 19423 3.17% 5484 3.11% 5252 5.13% 9135808 3.09%
20 144314 2.85% 123207 2.80% 18797 3.07% 5452 3.09% 5070 4.95% 8248829 2.79%
21 148211 2.93% 128134 2.91% 19194 3.13% 5349 3.03% 5020 4.90% 8569315 2.89%
22 170581 3.37% 148777 3.38% 21141 3.45% 5929 3.36% 5443 5.31% 9992345 3.37%
23 177880 3.52% 154971 3.52% 21923 3.58% 5880 3.33% 5479 5.35% 10407824 3.52%
24 194199 3.84% 168882 3.83% 25205 4.12% 6478 3.67% 5938 5.80% 11384818 3.84%
25 213230 4.22% 184143 4.18% 26574 4.34% 7018 3.98% 6353 6.20% 12367143 4.18%
26 160271 3.17% 138817 3.15% 19965 3.26% 5657 3.20% 5259 5.13% 9340849 3.15%
27 159030 3.14% 138837 3.15% 20255 3.31% 5689 3.22% 5299 5.17% 9299107 3.14%
28 165403 3.27% 144013 3.27% 21353 3.49% 5696 3.23% 5396 5.27% 9636302 3.25%
29 166548 3.29% 145261 3.30% 21382 3.49% 5679 3.22% 5364 5.24% 9773812 3.30%
30 162797 3.22% 141876 3.22% 20879 3.41% 5503 3.12% 5115 4.99% 9557492 3.23%
31 185394 3.66% 159822 3.63% 23262 3.80% 6215 3.52% 6191 6.04% 10755268 3.63%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1122 34788 0.69% 953 29570 0.67% 216 6708 1.10% 62167 1927164 0.65%
1 865 26840 0.53% 656 20359 0.46% 236 7341 1.20% 42227 1309029 0.44%
2 745 23109 0.46% 539 16710 0.38% 228 7074 1.16% 33919 1051499 0.36%
3 659 20456 0.40% 551 17088 0.39% 170 5290 0.86% 35370 1096477 0.37%
4 890 27610 0.55% 727 22550 0.51% 206 6394 1.04% 46228 1433068 0.48%
5 1516 47020 0.93% 1230 38148 0.87% 286 8882 1.45% 79414 2461825 0.83%
6 2666 82666 1.63% 2219 68814 1.56% 375 11628 1.90% 145017 4495526 1.52%
7 5197 161125 3.19% 4383 135885 3.08% 657 20378 3.33% 290480 9004879 3.04%
8 7412 229794 4.54% 6392 198158 4.50% 878 27219 4.44% 423597 13131506 4.43%
9 8895 275745 5.45% 7738 239901 5.44% 1032 31998 5.22% 514702 15955775 5.39%
10 10780 334185 6.61% 9470 293579 6.66% 1220 37839 6.18% 632529 19608403 6.62%
11 11252 348812 6.90% 9924 307660 6.98% 1268 39320 6.42% 662362 20533233 6.93%
12 11090 343803 6.80% 9788 303444 6.89% 1274 39499 6.45% 658044 20399369 6.89%
13 10982 340448 6.73% 9661 299517 6.80% 1265 39216 6.40% 651882 20208349 6.82%
14 12030 372938 7.37% 10569 327668 7.44% 1401 43456 7.10% 717162 22232010 7.51%
15 13407 415634 8.22% 11829 366709 8.32% 1521 47155 7.70% 804999 24954980 8.43%
16 14001 434038 8.58% 12275 380542 8.64% 1609 49893 8.15% 832474 25806706 8.72%
17 12370 383477 7.58% 10871 337019 7.65% 1387 43024 7.03% 736630 22835530 7.71%
18 10551 327098 6.47% 9251 286793 6.51% 1196 37096 6.06% 626966 19435954 6.56%
19 9005 279160 5.52% 7865 243821 5.53% 1030 31943 5.22% 531117 16464623 5.56%
20 7203 223323 4.41% 6231 193176 4.38% 895 27755 4.53% 419483 13003974 4.39%
21 5229 162122 3.20% 4501 139531 3.17% 644 19968 3.26% 302899 9389873 3.17%
22 3348 103818 2.05% 2876 89161 2.02% 443 13734 2.24% 193412 5995773 2.02%
23 1952 60540 1.20% 1644 50969 1.16% 310 9624 1.57% 108392 3360140 1.13%

Top 30 of 421 Total URLs
# Hits KBytes URL
1 149984 2.96% 3534128 1.19% /
2 141696 2.80% 17428384 5.89% /css/bundle.css
3 139986 2.77% 11571634 3.91% /js/jquery.js
4 139800 2.76% 11419131 3.86% /css/style.css
5 138342 2.73% 22756119 7.69% /js/bundle.js
6 137076 2.71% 2656478 0.90% /js/main.js
7 114380 2.26% 6253441 2.11% /fonts/themify.woff
8 92596 1.83% 4984252 1.68% /fonts/et-line.woff
9 89385 1.77% 122540 0.04% /favicon.ico
10 58241 1.15% 1244274 0.42% /menus
11 13373 0.26% 370913 0.13% /locations
12 11138 0.22% 229354 0.08% /menus.html
13 11065 0.22% 315362 0.11% /louisville-ky-steakhouse
14 10688 0.21% 2967098 1.00% /pdf/fort-myers-menu.pdf
15 9616 0.19% 2673129 0.90% /pdf/knoxville-menu.pdf
16 9488 0.19% 2640258 0.89% /pdf/louisville-menu.pdf
17 9316 0.18% 2571859 0.87% /pdf/sarasota-menu.pdf
18 9046 0.18% 241850 0.08% /fort-myers-fl-steakhouse
19 8447 0.17% 244397 0.08% /huntsville-al-steakhouse
20 8154 0.16% 2285580 0.77% /pdf/huntsville-menu.pdf
21 7435 0.15% 142350 0.05% /reservations
22 7244 0.14% 201085 0.07% /sarasota-fl-steakhouse
23 5897 0.12% 158433 0.05% /knoxville-tn-steakhouse
24 5763 0.11% 674422 0.23% /stats/usage_202501.html
25 5171 0.10% 311797 0.11% /pdf/sarasota-lunch.pdf
26 5155 0.10% 4759209 1.61% /cocktail-video.mp4
27 5130 0.10% 164033 0.06% /pdf/dessert-menu.pdf
28 5128 0.10% 1415717 0.48% /pdf/alpharetta-menu.pdf
29 4946 0.10% 1364753 0.46% /pdf/cool-springs-menu.pdf
30 4868 0.10% 296023 0.10% /pdf/fort-myers-lunch.pdf

Top 10 of 421 Total URLs By KBytes
# Hits KBytes URL
1 138342 2.73% 22756119 7.69% /js/bundle.js
2 141696 2.80% 17428384 5.89% /css/bundle.css
3 139986 2.77% 11571634 3.91% /js/jquery.js
4 139800 2.76% 11419131 3.86% /css/style.css
5 114380 2.26% 6253441 2.11% /fonts/themify.woff
6 92596 1.83% 4984252 1.68% /fonts/et-line.woff
7 5155 0.10% 4759209 1.61% /cocktail-video.mp4
8 149984 2.96% 3534128 1.19% /
9 10688 0.21% 2967098 1.00% /pdf/fort-myers-menu.pdf
10 9616 0.19% 2673129 0.90% /pdf/knoxville-menu.pdf

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 149984 2.96% 89400 51.07% /
2 11138 0.22% 13975 7.98% /menus.html
3 1992 0.04% 10231 5.84% /louisville-ky-steakhouse.html
4 1847 0.04% 6612 3.78% /huntsville-al-steakhouse.html
5 1569 0.03% 5997 3.43% /fort-myers-fl-steakhouse.html
6 1576 0.03% 5605 3.20% /sarasota-fl-steakhouse.html
7 58241 1.15% 5557 3.17% /menus
8 1426 0.03% 4070 2.33% /knoxville-tn-steakhouse.html
9 881 0.02% 3042 1.74% /alpharetta-ga-steakhouse.html
10 812 0.02% 2650 1.51% /tallahassee-fl-steakhouse.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 149984 2.96% 50571 28.90% /
2 58241 1.15% 46787 26.73% /menus
3 11138 0.22% 11802 6.74% /menus.html
4 8447 0.17% 5258 3.00% /huntsville-al-steakhouse
5 9046 0.18% 4950 2.83% /fort-myers-fl-steakhouse
6 11065 0.22% 4898 2.80% /louisville-ky-steakhouse
7 13373 0.26% 4519 2.58% /locations
8 5897 0.12% 4046 2.31% /knoxville-tn-steakhouse
9 7244 0.14% 3628 2.07% /sarasota-fl-steakhouse
10 4424 0.09% 3558 2.03% /order-online

Top 30 of 102449 Total Sites
# Hits Files KBytes Visits Hostname
1 15945 0.32% 15921 0.36% 1052869 0.36% 269 0.15% 173-14-207-81-huntsville.hfc.comcastbusiness.net
2 12902 0.26% 12574 0.29% 779408 0.26% 241 0.14% 96-85-86-49-static.hfc.comcastbusiness.net
3 6623 0.13% 6578 0.15% 428603 0.14% 165 0.09% 96-68-215-121-static.hfc.comcastbusiness.net
4 4938 0.10% 4065 0.09% 281594 0.10% 158 0.09% 104.28.32.143
5 4710 0.09% 3906 0.09% 263461 0.09% 132 0.07% 104.28.32.148
6 4484 0.09% 4324 0.10% 301345 0.10% 116 0.07% 172.58.134.196
7 4483 0.09% 3756 0.09% 244371 0.08% 133 0.08% 104.28.32.218
8 4449 0.09% 3795 0.09% 256399 0.09% 136 0.08% 104.28.33.133
9 4356 0.09% 3670 0.08% 249528 0.08% 149 0.08% 104.28.33.132
10 4322 0.09% 3653 0.08% 249963 0.08% 127 0.07% 104.28.32.142
11 4260 0.08% 4176 0.09% 281613 0.10% 114 0.06% 172.58.131.23
12 4083 0.08% 4083 0.09% 104001 0.04% 2 0.00% 50.2.185.66
13 3946 0.08% 3303 0.07% 216825 0.07% 124 0.07% 104.28.32.217
14 3660 0.07% 3085 0.07% 212386 0.07% 120 0.07% 104.28.32.191
15 3587 0.07% 3587 0.08% 91367 0.03% 1 0.00% 196.240.207.18
16 3437 0.07% 3437 0.08% 87546 0.03% 3 0.00% s4058.pingdom.com
17 3341 0.07% 3341 0.08% 85101 0.03% 3 0.00% s4059.pingdom.com
18 3313 0.07% 3313 0.08% 84388 0.03% 2 0.00% s4047.pingdom.com
19 3312 0.07% 2480 0.06% 162411 0.05% 109 0.06% 12.144.66.90
20 3221 0.06% 3174 0.07% 208740 0.07% 106 0.06% 98.123.37.50
21 3089 0.06% 2623 0.06% 185409 0.06% 106 0.06% 104.28.33.128
22 2960 0.06% 2402 0.05% 164560 0.06% 106 0.06% 104.28.32.149
23 2800 0.06% 2403 0.05% 160580 0.05% 102 0.06% 104.28.32.197
24 2697 0.05% 2697 0.06% 68697 0.02% 2 0.00% s4044.pingdom.com
25 2610 0.05% 2222 0.05% 148600 0.05% 87 0.05% 104.28.32.220
26 2557 0.05% 2141 0.05% 148328 0.05% 98 0.06% 104.28.32.232
27 2541 0.05% 2541 0.06% 64724 0.02% 2 0.00% 196.245.151.42
28 2529 0.05% 2259 0.05% 151771 0.05% 98 0.06% 104.28.57.247
29 2529 0.05% 2252 0.05% 152211 0.05% 109 0.06% 104.28.57.248
30 2429 0.05% 2429 0.06% 61871 0.02% 3 0.00% s448.pingdom.com

Top 10 of 102449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15945 0.32% 15921 0.36% 1052869 0.36% 269 0.15% 173-14-207-81-huntsville.hfc.comcastbusiness.net
2 12902 0.26% 12574 0.29% 779408 0.26% 241 0.14% 96-85-86-49-static.hfc.comcastbusiness.net
3 6623 0.13% 6578 0.15% 428603 0.14% 165 0.09% 96-68-215-121-static.hfc.comcastbusiness.net
4 4484 0.09% 4324 0.10% 301345 0.10% 116 0.07% 172.58.134.196
5 4260 0.08% 4176 0.09% 281613 0.10% 114 0.06% 172.58.131.23
6 4938 0.10% 4065 0.09% 281594 0.10% 158 0.09% 104.28.32.143
7 4710 0.09% 3906 0.09% 263461 0.09% 132 0.07% 104.28.32.148
8 4449 0.09% 3795 0.09% 256399 0.09% 136 0.08% 104.28.33.133
9 4322 0.09% 3653 0.08% 249963 0.08% 127 0.07% 104.28.32.142
10 4356 0.09% 3670 0.08% 249528 0.08% 149 0.08% 104.28.33.132

Top 30 of 2129 Total Referrers
# Hits Referrer
1 972803 19.23% https://connorsrestaurant.com/
2 485383 9.60% - (Direct Request)
3 87317 1.73% https://www.google.com/
4 61629 1.22% https://connorsrestaurant.com/css/style.css
5 42186 0.83% https://connorsrestaurant.com/menus
6 29824 0.59% https://connorsrestaurant.com/menus.html
7 26947 0.53% https://connorsrestaurant.com/locations
8 23476 0.46% https://connorsrestaurant.com/css/bundle.css
9 18714 0.37% https://connorsrestaurant.com/tallahassee-fl-steakhouse
10 18480 0.37% https://connorsrestaurant.com/fort-myers-fl-steakhouse
11 16127 0.32% https://connorsrestaurant.com/sarasota-fl-steakhouse
12 15953 0.32% https://connorsrestaurant.com/louisville-ky-steakhouse
13 14709 0.29% https://connorsrestaurant.com/huntsville-al-steakhouse
14 12852 0.25% https://connorsrestaurant.com/locations.html
15 12299 0.24% https://connorsrestaurant.com/tallahassee-fl-steakhouse.html
16 11172 0.22% https://connorsrestaurant.com/louisville-ky-steakhouse.html
17 11053 0.22% https://connorsrestaurant.com/alpharetta-ga-steakhouse
18 8599 0.17% https://connorsrestaurant.com/knoxville-tn-steakhouse
19 7136 0.14% https://connorsrestaurant.com/huntsville-al-steakhouse.html
20 6866 0.14% https://connorsrestaurant.com/franklin-tn-steakhouse
21 6217 0.12% https://connorsrestaurant.com/reservations
22 5508 0.11% https://www.bing.com/
23 5084 0.10% https://connorsrestaurant.com/sarasota-fl-steakhouse.html
24 4915 0.10% https://connorsrestaurant.com/alpharetta-ga-steakhouse.html
25 4782 0.09% https://connorsrestaurant.com/fort-myers-fl-steakhouse.html
26 4401 0.09% http://m.facebook.com/
27 3867 0.08% https://connorsrestaurant.com/knoxville-tn-steakhouse.html
28 3418 0.07% www.google.com
29 2987 0.06% https://connorsrestaurant.com/about
30 2908 0.06% https://connorsrestaurant.com/group-dining

Top 20 of 40 Total Search Strings
# Hits Search String
1 505 29.83% https://www.connorsrestaurant.com/menus.html
2 185 10.93% https://www.connorsrestaurant.com/
3 130 7.68% https://www.connorsrestaurant.com/fort-myers-fl-steakhouse.html
4 108 6.38% https://www.connorsrestaurant.com/louisville-ky-steakhouse.html
5 102 6.02% https://www.connorsrestaurant.com/sarasota-fl-steakhouse.html
6 80 4.73% https://www.connorsrestaurant.com/huntsville-al-steakhouse.html
7 80 4.73% https://www.connorsrestaurant.com/knoxville-tn-steakhouse.html
8 58 3.43% https://www.connorsrestaurant.com/locations.html
9 55 3.25% https://connorsrestaurant.com/tallahassee-fl-steakhouse.html
10 50 2.95% https://www.connorsrestaurant.com/franklin-tn-steakhouse.html
11 49 2.89% https://www.connorsrestaurant.com/alpharetta-ga-steakhouse.html
12 40 2.36% https://www.connorsrestaurant.com/fort-myers-cocktail-bar.html
13 29 1.71% https://connorsrestaurant.com/sarasota-fl-steakhouse.html
14 29 1.71% https://www.connorsrestaurant.com/sarasota-cocktail-bar.html
15 26 1.54% https://connorsrestaurant.com/franklin-tn-steakhouse.html
16 20 1.18% https://www.connorsrestaurant.com/nutrition/nutracalc.html
17 19 1.12% https://connorsrestaurant.com/louisville-ky-steakhouse.html
18 18 1.06% https://www.connorsrestaurant.com/louisville-cocktail-bar.html
19 16 0.95% https://www.connorsrestaurant.com/tallahassee-fl-steakhouse.html
20 13 0.77% https://www.connorsrestaurant.com/alpharetta-cocktail-bar.html

Top 15 of 1220 Total User Agents
# Hits User Agent
1 4891597 96.70% Netscape
2 3069075 60.67% Mozilla/5.0 (iPhone)
3 641112 12.67% Mozilla/5.0 (Windows NT 10.0)
4 555204 10.98% Mozilla/5.0 (Linux)
5 485515 9.60% Mozilla/5.0 (Macintosh)
6 80121 1.58% Mozilla/5.0 (iPad)
7 44642 0.88% Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)
8 43268 0.86% Mozilla/5.0 (X11)
9 20352 0.40% NetworkingExtension/8619.2.8.10.9 Network/4277.42.2 iOS/18.1.1
10 7006 0.14% NetworkingExtension/8619.2.8.10.9 CFNetwork/1568.200.51 Darwin/24.1.0
11 6121 0.12% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 4923 0.10% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 4507 0.09% Googlebot/2.1 (+http://www.google.com/bot.html)
14 4160 0.08% Bytespider
15 3961 0.08% Mozilla/5.0 (Windows NT 6.1)

Usage by Country for January 2025

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 4756110 94.02% 4158836 94.37% 279764722 94.48% Unresolved/Unknown
2 181833 3.59% 161872 3.67% 10708566 3.62% Network (net)
3 108769 2.15% 91510 2.08% 4913835 1.66% Commercial (com)
4 3214 0.06% 2938 0.07% 192588 0.07% Educational (edu)
5 2895 0.06% 2602 0.06% 182259 0.06% US Government (gov)
6 2387 0.05% 2295 0.05% 157701 0.05% US Military (mil)
7 1749 0.03% 1558 0.04% 105215 0.04% Non-Profit (org)
8 398 0.01% 379 0.01% 27006 0.01% Canada
9 283 0.01% 183 0.00% 8543 0.00% United Kingdom
10 218 0.00% 204 0.00% 13539 0.00% United States
11 173 0.00% 11 0.00% 594 0.00% Czech Republic
12 141 0.00% 41 0.00% 2486 0.00% European Union
13 100 0.00% 52 0.00% 4163 0.00% Address Routing (arpa)
14 92 0.00% 66 0.00% 6704 0.00% Germany
15 47 0.00% 47 0.00% 3262 0.00% Generic Business (biz)
16 36 0.00% 35 0.00% 2045 0.00% Tuvalu
17 34 0.00% 5 0.00% 501 0.00% British Indian Ocean Territory
18 16 0.00% 6 0.00% 152 0.00% Latvia
19 12 0.00% 12 0.00% 469 0.00% Libya
20 12 0.00% 4 0.00% 67 0.00% Moldova
21 10 0.00% 2 0.00% 44 0.00% Russian Federation
22 6 0.00% 5 0.00% 523 0.00% Netherlands
23 3 0.00% 1 0.00% 25 0.00% Brazil
24 3 0.00% 0 0.00% 0 0.00% Zimbabwe
25 2 0.00% 2 0.00% 208 0.00% Cameroon
26 2 0.00% 0 0.00% 0 0.00% Italy
27 1 0.00% 1 0.00% 1 0.00% Japan
28 1 0.00% 1 0.00% 19 0.00% Poland
29 1 0.00% 1 0.00% 116 0.00% Romania
30 1 0.00% 1 0.00% 308 0.00% Sweden


Generated by Webalizer Version 2.23