Usage Statistics for www.connorsrestaurant.com

Summary Period: October 2024
Generated 01-Nov-2024 09:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3705855
Total Files 3394851
Total Pages 309176
Total Visits 133554
Total KBytes 230435113
Total Unique Sites 84908
Total Unique URLs 388
Total Unique Referrers 1476
Total Unique User Agents 1258
. Avg Max
Hits per Hour 4980 19990
Hits per Day 119543 147596
Files per Day 109511 135774
Pages per Day 9973 12591
Sites per Day 2738 5175
Visits per Day 4308 5195
KBytes per Day 7433391 9299611
Hits by Response Code
Code 200 - OK 91.61% 3394851
Code 206 - Partial Content 0.32% 11737
Code 301 - Moved Permanently 0.67% 24953
Code 304 - Not Modified 6.61% 244922
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.00% 39
Code 404 - Not Found 0.78% 28805
Code 416 - Requested Range Not Satisfiable 0.01% 543

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 108765 2.93% 99242 2.92% 9220 2.98% 4065 3.04% 3900 4.59% 6699411 2.91%
2 2059 0.06% 1780 0.05% 621 0.20% 134 0.10% 160 0.19% 103686 0.04%
3 127384 3.44% 117678 3.47% 9885 3.20% 4402 3.30% 4245 5.00% 8001099 3.47%
4 144784 3.91% 133940 3.95% 11180 3.62% 5020 3.76% 4974 5.86% 9097186 3.95%
5 129490 3.49% 118737 3.50% 10119 3.27% 4455 3.34% 4351 5.12% 8146819 3.54%
6 102530 2.77% 90610 2.67% 11206 3.62% 3738 2.80% 3713 4.37% 6141428 2.67%
7 84905 2.29% 76453 2.25% 7995 2.59% 3491 2.61% 3383 3.98% 5144019 2.23%
8 90661 2.45% 81882 2.41% 8842 2.86% 3500 2.62% 3491 4.11% 5520970 2.40%
9 88814 2.40% 80993 2.39% 8084 2.61% 3452 2.58% 3343 3.94% 5470438 2.37%
10 106038 2.86% 98103 2.89% 9169 2.97% 3893 2.91% 3765 4.43% 6590407 2.86%
11 136815 3.69% 127329 3.75% 11052 3.57% 4711 3.53% 4516 5.32% 8628395 3.74%
12 131297 3.54% 119459 3.52% 11025 3.57% 4591 3.44% 4330 5.10% 8183484 3.55%
13 125741 3.39% 111234 3.28% 12591 4.07% 4362 3.27% 4195 4.94% 7557414 3.28%
14 117071 3.16% 106891 3.15% 9852 3.19% 4313 3.23% 4184 4.93% 7246823 3.14%
15 141910 3.83% 130758 3.85% 11429 3.70% 5195 3.89% 5175 6.09% 8749631 3.80%
16 123696 3.34% 113750 3.35% 10204 3.30% 4653 3.48% 4528 5.33% 7750583 3.36%
17 132700 3.58% 121558 3.58% 11165 3.61% 4733 3.54% 4535 5.34% 8291390 3.60%
18 146714 3.96% 135585 3.99% 11575 3.74% 4886 3.66% 4696 5.53% 9299611 4.04%
19 131818 3.56% 119548 3.52% 10310 3.33% 4557 3.41% 4415 5.20% 8212209 3.56%
20 123382 3.33% 112813 3.32% 9624 3.11% 4369 3.27% 4212 4.96% 7682464 3.33%
21 123633 3.34% 113634 3.35% 9964 3.22% 4557 3.41% 4550 5.36% 7745577 3.36%
22 123198 3.32% 113235 3.34% 10121 3.27% 4375 3.28% 4365 5.14% 7703622 3.34%
23 125928 3.40% 116136 3.42% 10209 3.30% 4539 3.40% 4511 5.31% 7874706 3.42%
24 124720 3.37% 115322 3.40% 10169 3.29% 4578 3.43% 4439 5.23% 7820725 3.39%
25 145931 3.94% 134284 3.96% 11961 3.87% 5131 3.84% 4938 5.82% 9173194 3.98%
26 147596 3.98% 135570 3.99% 11223 3.63% 5192 3.89% 4939 5.82% 9205858 3.99%
27 114765 3.10% 104724 3.08% 9003 2.91% 4327 3.24% 4086 4.81% 7094582 3.08%
28 122675 3.31% 111240 3.28% 10772 3.48% 4751 3.56% 4606 5.42% 7525425 3.27%
29 128681 3.47% 119291 3.51% 10293 3.33% 4758 3.56% 4561 5.37% 8057919 3.50%
30 146194 3.94% 135774 4.00% 11486 3.72% 5160 3.86% 5054 5.95% 9136758 3.97%
31 105960 2.86% 97298 2.87% 8827 2.86% 4001 3.00% 3952 4.65% 6579281 2.86%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 932 28904 0.78% 791 24528 0.72% 176 5456 1.76% 51695 1602549 0.70%
1 594 18425 0.50% 521 16175 0.48% 133 4145 1.34% 32836 1017927 0.44%
2 553 17167 0.46% 478 14843 0.44% 123 3831 1.24% 29986 929571 0.40%
3 498 15445 0.42% 420 13044 0.38% 119 3700 1.20% 25824 800545 0.35%
4 649 20122 0.54% 550 17067 0.50% 132 4107 1.33% 34571 1071695 0.47%
5 1153 35773 0.97% 986 30571 0.90% 166 5163 1.67% 63446 1966811 0.85%
6 1910 59217 1.60% 1612 49995 1.47% 236 7330 2.37% 105575 3272813 1.42%
7 3312 102680 2.77% 2915 90376 2.66% 317 9857 3.19% 194182 6019653 2.61%
8 5158 159913 4.32% 4648 144102 4.24% 432 13416 4.34% 311294 9650110 4.19%
9 6370 197485 5.33% 5816 180306 5.31% 528 16368 5.29% 391605 12139746 5.27%
10 7883 244402 6.60% 7297 226215 6.66% 637 19776 6.40% 488710 15150022 6.57%
11 8142 252427 6.81% 7539 233729 6.88% 610 18927 6.12% 507268 15725296 6.82%
12 8142 252432 6.81% 7564 234507 6.91% 614 19047 6.16% 511310 15850625 6.88%
13 8425 261190 7.05% 7812 242193 7.13% 638 19797 6.40% 530151 16434670 7.13%
14 8985 278561 7.52% 8319 257897 7.60% 649 20137 6.51% 571318 17710855 7.69%
15 10088 312744 8.44% 9294 288143 8.49% 741 22996 7.44% 642113 19905516 8.64%
16 10525 326283 8.80% 9806 303986 8.95% 715 22186 7.18% 676783 20980263 9.10%
17 9329 289219 7.80% 8657 268376 7.91% 662 20549 6.65% 598816 18563294 8.06%
18 7641 236897 6.39% 7098 220058 6.48% 552 17124 5.54% 486162 15071012 6.54%
19 6470 200600 5.41% 5860 181677 5.35% 581 18018 5.83% 402039 12463208 5.41%
20 5053 156649 4.23% 4559 141352 4.16% 429 13328 4.31% 310535 9626599 4.18%
21 3994 123820 3.34% 3621 112259 3.31% 349 10831 3.50% 244728 7586558 3.29%
22 2347 72758 1.96% 2107 65343 1.92% 239 7425 2.40% 141645 4391004 1.91%
23 1378 42742 1.15% 1229 38109 1.12% 182 5662 1.83% 80799 2504769 1.09%

Top 30 of 388 Total URLs
# Hits KBytes URL
1 135042 3.64% 3182485 1.38% /
2 104582 2.82% 12874748 5.59% /css/bundle.css
3 104130 2.81% 8621228 3.74% /js/jquery.js
4 103411 2.79% 8480808 3.68% /css/style.css
5 102684 2.77% 16876484 7.32% /js/bundle.js
6 101578 2.74% 1967900 0.85% /js/main.js
7 84209 2.27% 4595224 1.99% /fonts/themify.woff
8 72739 1.96% 3913076 1.70% /fonts/et-line.woff
9 61412 1.66% 84180 0.04% /favicon.ico
10 53140 1.43% 1106049 0.48% /menus.html
11 13973 0.38% 366430 0.16% /locations.html
12 11297 0.30% 310835 0.13% /louisville-ky-steakhouse.html
13 9562 0.26% 270467 0.12% /huntsville-al-steakhouse.html
14 9451 0.26% 2531945 1.10% /pdf/louisville-menu.pdf
15 8451 0.23% 2377086 1.03% /pdf/knoxville-menu.pdf
16 7622 0.21% 2138039 0.93% /pdf/huntsville-menu.pdf
17 7037 0.19% 182263 0.08% /fort-myers-fl-steakhouse.html
18 6816 0.18% 178596 0.08% /knoxville-tn-steakhouse.html
19 6711 0.18% 1890141 0.82% /pdf/fort-myers-menu.pdf
20 5911 0.16% 110446 0.05% /reservations.html
21 5898 0.16% 157910 0.07% /sarasota-fl-steakhouse.html
22 4817 0.13% 1342967 0.58% /pdf/sarasota-menu.pdf
23 4745 0.13% 1316892 0.57% /pdf/alpharetta-menu.pdf
24 4636 0.13% 129800 0.06% /alpharetta-ga-steakhouse.html
25 4629 0.12% 72186 0.03% /order-online.html
26 4620 0.12% 1304205 0.57% /pdf/cool-springs-menu.pdf
27 4113 0.11% 131241 0.06% /pdf/dessert-menu.pdf
28 3960 0.11% 241552 0.10% /pdf/huntsville-lunch.pdf
29 3912 0.11% 237466 0.10% /pdf/louisville-lunch.pdf
30 3867 0.10% 236049 0.10% /pdf/knoxville-lunch.pdf

Top 10 of 388 Total URLs By KBytes
# Hits KBytes URL
1 102684 2.77% 16876484 7.32% /js/bundle.js
2 104582 2.82% 12874748 5.59% /css/bundle.css
3 104130 2.81% 8621228 3.74% /js/jquery.js
4 103411 2.79% 8480808 3.68% /css/style.css
5 84209 2.27% 4595224 1.99% /fonts/themify.woff
6 72739 1.96% 3913076 1.70% /fonts/et-line.woff
7 3748 0.10% 3447086 1.50% /cocktail-video.mp4
8 135042 3.64% 3182485 1.38% /
9 9451 0.26% 2531945 1.10% /pdf/louisville-menu.pdf
10 8451 0.23% 2377086 1.03% /pdf/knoxville-menu.pdf

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 135042 3.64% 77206 58.77% /
2 53140 1.43% 13762 10.48% /menus.html
3 11297 0.30% 8928 6.80% /louisville-ky-steakhouse.html
4 9562 0.26% 5802 4.42% /huntsville-al-steakhouse.html
5 7037 0.19% 4231 3.22% /fort-myers-fl-steakhouse.html
6 5898 0.16% 3590 2.73% /sarasota-fl-steakhouse.html
7 6816 0.18% 3239 2.47% /knoxville-tn-steakhouse.html
8 4636 0.13% 2900 2.21% /alpharetta-ga-steakhouse.html
9 13973 0.38% 2478 1.89% /locations.html
10 3772 0.10% 2016 1.53% /franklin-tn-steakhouse.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 135042 3.64% 43774 33.34% /
2 53140 1.43% 43636 33.24% /menus.html
3 9562 0.26% 5546 4.22% /huntsville-al-steakhouse.html
4 13973 0.38% 5209 3.97% /locations.html
5 11297 0.30% 4940 3.76% /louisville-ky-steakhouse.html
6 6816 0.18% 4221 3.21% /knoxville-tn-steakhouse.html
7 7037 0.19% 3693 2.81% /fort-myers-fl-steakhouse.html
8 4629 0.12% 3451 2.63% /order-online.html
9 5898 0.16% 3219 2.45% /sarasota-fl-steakhouse.html
10 4636 0.13% 2237 1.70% /alpharetta-ga-steakhouse.html

Top 30 of 84908 Total Sites
# Hits Files KBytes Visits Hostname
1 20062 0.54% 19921 0.59% 1314502 0.57% 247 0.18% 173-14-207-81-huntsville.hfc.comcastbusiness.net
2 11596 0.31% 11440 0.34% 725891 0.32% 208 0.16% 96-85-86-49-static.hfc.comcastbusiness.net
3 9022 0.24% 8933 0.26% 594614 0.26% 215 0.16% 98.123.37.50
4 7195 0.19% 7154 0.21% 457221 0.20% 141 0.11% 96-68-215-121-static.hfc.comcastbusiness.net
5 4788 0.13% 4691 0.14% 316866 0.14% 104 0.08% 172.58.132.184
6 4314 0.12% 4314 0.13% 109320 0.05% 3 0.00% 76.164.234.130
7 4063 0.11% 3611 0.11% 252778 0.11% 119 0.09% 104.28.32.142
8 4036 0.11% 4036 0.12% 102276 0.04% 5 0.00% s4031.pingdom.com
9 4036 0.11% 4036 0.12% 102276 0.04% 5 0.00% s4044.pingdom.com
10 3949 0.11% 3591 0.11% 246046 0.11% 126 0.09% 104.28.33.132
11 3902 0.11% 3575 0.11% 262897 0.11% 83 0.06% 50-204-203-179-static.hfc.comcastbusiness.net
12 3690 0.10% 3196 0.09% 201633 0.09% 97 0.07% 12.144.66.90
13 3587 0.10% 3127 0.09% 217868 0.09% 107 0.08% 104.28.32.143
14 3505 0.09% 3505 0.10% 88820 0.04% 4 0.00% s4005.pingdom.com
15 3434 0.09% 3087 0.09% 211045 0.09% 115 0.09% 104.28.33.133
16 3264 0.09% 3264 0.10% 82712 0.04% 3 0.00% s4039.pingdom.com
17 3223 0.09% 2723 0.08% 181409 0.08% 106 0.08% 104.28.32.217
18 3109 0.08% 3109 0.09% 78785 0.03% 3 0.00% 72.46.131.10
19 3036 0.08% 2724 0.08% 180892 0.08% 107 0.08% 104.28.32.218
20 3023 0.08% 2803 0.08% 193737 0.08% 85 0.06% 104.28.32.148
21 2960 0.08% 2494 0.07% 177088 0.08% 97 0.07% 104.28.32.197
22 2952 0.08% 1 0.00% 829 0.00% 1 0.00% 195.158.249.20
23 2944 0.08% 2944 0.09% 74603 0.03% 3 0.00% s4047.pingdom.com
24 2859 0.08% 2535 0.07% 183090 0.08% 101 0.08% 104.28.33.128
25 2773 0.07% 2512 0.07% 176212 0.08% 80 0.06% 104.28.32.149
26 2744 0.07% 2483 0.07% 169650 0.07% 91 0.07% 104.28.32.232
27 2630 0.07% 2351 0.07% 161636 0.07% 78 0.06% 104.28.32.233
28 2516 0.07% 2516 0.07% 63758 0.03% 3 0.00% s4058.pingdom.com
29 2422 0.07% 2089 0.06% 142394 0.06% 89 0.07% 104.28.32.191
30 2190 0.06% 1849 0.05% 131803 0.06% 86 0.06% 104.28.33.126

Top 10 of 84908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20062 0.54% 19921 0.59% 1314502 0.57% 247 0.18% 173-14-207-81-huntsville.hfc.comcastbusiness.net
2 11596 0.31% 11440 0.34% 725891 0.32% 208 0.16% 96-85-86-49-static.hfc.comcastbusiness.net
3 9022 0.24% 8933 0.26% 594614 0.26% 215 0.16% 98.123.37.50
4 7195 0.19% 7154 0.21% 457221 0.20% 141 0.11% 96-68-215-121-static.hfc.comcastbusiness.net
5 4788 0.13% 4691 0.14% 316866 0.14% 104 0.08% 172.58.132.184
6 3902 0.11% 3575 0.11% 262897 0.11% 83 0.06% 50-204-203-179-static.hfc.comcastbusiness.net
7 4063 0.11% 3611 0.11% 252778 0.11% 119 0.09% 104.28.32.142
8 3949 0.11% 3591 0.11% 246046 0.11% 126 0.09% 104.28.33.132
9 3587 0.10% 3127 0.09% 217868 0.09% 107 0.08% 104.28.32.143
10 3434 0.09% 3087 0.09% 211045 0.09% 115 0.09% 104.28.33.133

Top 30 of 1476 Total Referrers
# Hits Referrer
1 804674 21.71% https://connorsrestaurant.com/
2 226378 6.11% - (Direct Request)
3 128925 3.48% https://connorsrestaurant.com/menus.html
4 64107 1.73% https://connorsrestaurant.com/locations.html
5 59852 1.62% https://connorsrestaurant.com/louisville-ky-steakhouse.html
6 59691 1.61% https://www.google.com/
7 55293 1.49% https://connorsrestaurant.com/css/style.css
8 38246 1.03% https://connorsrestaurant.com/huntsville-al-steakhouse.html
9 26831 0.72% https://connorsrestaurant.com/alpharetta-ga-steakhouse.html
10 23434 0.63% https://connorsrestaurant.com/knoxville-tn-steakhouse.html
11 21274 0.57% https://connorsrestaurant.com/sarasota-fl-steakhouse.html
12 20552 0.55% https://connorsrestaurant.com/fort-myers-fl-steakhouse.html
13 19904 0.54% https://connorsrestaurant.com/css/bundle.css
14 10119 0.27% https://connorsrestaurant.com/franklin-tn-steakhouse.html
15 10080 0.27% https://connorsrestaurant.com/reservations.html
16 5509 0.15% https://connorsrestaurant.com/order-online.html
17 5036 0.14% https://connorsrestaurant.com/about.html
18 4999 0.13% https://connorsrestaurant.com/group-dining.html
19 4371 0.12% https://connorsrestaurant.com/contact.html
20 3571 0.10% https://connorsrestaurant.com/louisville-cocktail-bar.html
21 3099 0.08% https://connorsrestaurant.com/knoxville-cocktail-bar.html
22 2975 0.08% http://m.facebook.com/
23 2896 0.08% https://connorsrestaurant.com/huntsville-cocktail-bar.html
24 2569 0.07% https://www.bing.com/
25 2344 0.06% http://captive.apple.com/
26 2319 0.06% https://connorsrestaurant.com/fort-myers-cocktail-bar.html
27 2290 0.06% http://m.facebook.com
28 2252 0.06% www.google.com
29 1989 0.05% https://connorsrestaurant.com/alpharetta-cocktail-bar.html
30 1793 0.05% https://connorsrestaurant.com/gift-cards.html

Top 20 of 35 Total Search Strings
# Hits Search String
1 314 29.65% https://www.connorsrestaurant.com/menus.html
2 100 9.44% https://www.connorsrestaurant.com/
3 93 8.78% https://www.connorsrestaurant.com/louisville-ky-steakhouse.html
4 82 7.74% https://www.connorsrestaurant.com/huntsville-al-steakhouse.html
5 82 7.74% https://www.connorsrestaurant.com/sarasota-fl-steakhouse.html
6 67 6.33% https://www.connorsrestaurant.com/fort-myers-fl-steakhouse.html
7 66 6.23% https://www.connorsrestaurant.com/knoxville-tn-steakhouse.html
8 64 6.04% https://www.connorsrestaurant.com/alpharetta-ga-steakhouse.html
9 45 4.25% https://www.connorsrestaurant.com/franklin-tn-steakhouse.html
10 38 3.59% https://www.connorsrestaurant.com/locations.html
11 19 1.79% https://www.connorsrestaurant.com/fort-myers-cocktail-bar.html
12 13 1.23% https://connorsrestaurant.com/louisville-cocktail-bar.html
13 13 1.23% https://www.connorsrestaurant.com/nutrition/nutracalc.html
14 8 0.76% https://www.connorsrestaurant.com/about.html
15 8 0.76% https://www.connorsrestaurant.com/huntsville-cocktail-bar.html
16 7 0.66% https://www.connorsrestaurant.com/sarasota-cocktail-bar.html
17 6 0.57% connors
18 6 0.57% https://www.connorsrestaurant.com/knoxville-cocktail-bar.html
19 4 0.38% https://www.connorsrestaurant.com/gift-cards.html
20 3 0.28% https://www.connorsrestaurant.com/franklin-cocktail-bar.html

Top 15 of 1258 Total User Agents
# Hits User Agent
1 3583685 96.70% Netscape
2 2191839 59.15% Mozilla/5.0 (iPhone)
3 504272 13.61% Mozilla/5.0 (Linux)
4 492575 13.29% Mozilla/5.0 (Windows NT 10.0)
5 298630 8.06% Mozilla/5.0 (Macintosh)
6 53434 1.44% Mozilla/5.0 (iPad)
7 43130 1.16% Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)
8 26264 0.71% Mozilla/5.0 (X11)
9 6821 0.18% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 5852 0.16% NetworkingExtension/8618.3.11.10.5 CFNetwork/1498.700.2 Darwin/23.6.0
11 4149 0.11% Mozilla/5.0 (Windows NT 6.1)
12 3886 0.10% Googlebot/2.1 (+http://www.google.com/bot.html)
13 3246 0.09% NetworkingExtension/8619.1.26.30.7 Network/4277.2.6 iOS/18.0.1
14 3119 0.08% GPTBot/1.2 (+https://openai.com/gptbot)
15 2857 0.08% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for October 2024

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3450372 93.11% 3170915 93.40% 215856776 93.67% Unresolved/Unknown
2 152827 4.12% 142046 4.18% 9585355 4.16% Network (net)
3 92815 2.50% 84418 2.49% 4360864 1.89% Commercial (com)
4 2987 0.08% 2811 0.08% 185514 0.08% Educational (edu)
5 2774 0.07% 2739 0.08% 192727 0.08% US Military (mil)
6 1490 0.04% 1444 0.04% 100314 0.04% US Government (gov)
7 923 0.02% 871 0.03% 59701 0.03% Non-Profit (org)
8 536 0.01% 507 0.01% 36018 0.02% United States
9 318 0.01% 318 0.01% 18543 0.01% Bangladesh
10 182 0.00% 33 0.00% 2181 0.00% Czech Republic
11 136 0.00% 68 0.00% 5508 0.00% European Union
12 86 0.00% 60 0.00% 2449 0.00% Germany
13 80 0.00% 70 0.00% 6866 0.00% Canada
14 63 0.00% 63 0.00% 6380 0.00% Philippines
15 38 0.00% 38 0.00% 3657 0.00% Generic Business (biz)
16 37 0.00% 37 0.00% 2133 0.00% Guyana
17 32 0.00% 32 0.00% 1868 0.00% Ireland
18 31 0.00% 2 0.00% 29 0.00% British Indian Ocean Territory
19 27 0.00% 27 0.00% 1644 0.00% India
20 26 0.00% 23 0.00% 1274 0.00% Zimbabwe
21 21 0.00% 17 0.00% 1063 0.00% Singapore
22 14 0.00% 14 0.00% 1672 0.00% Generic TLD (info)
23 10 0.00% 10 0.00% 917 0.00% Mexico
24 9 0.00% 9 0.00% 671 0.00% Address Routing (arpa)
25 5 0.00% 3 0.00% 76 0.00% Japan
26 5 0.00% 5 0.00% 436 0.00% United Kingdom
27 4 0.00% 3 0.00% 72 0.00% Latvia
28 2 0.00% 2 0.00% 255 0.00% Argentina
29 2 0.00% 0 0.00% 0 0.00% Lithuania
30 1 0.00% 1 0.00% 25 0.00% Brazil


Generated by Webalizer Version 2.23