Usage Statistics for www.connorsrestaurant.com

Summary Period: April 2024
Generated 01-May-2024 08:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 3424467
Total Files 3090017
Total Pages 354451
Total Visits 123406
Total KBytes 201106885
Total Unique Sites 87861
Total Unique URLs 345
Total Unique Referrers 833
Total Unique User Agents 782
. Avg Max
Hits per Hour 4756 13351
Hits per Day 114148 139304
Files per Day 103000 125659
Pages per Day 11815 15230
Sites per Day 2928 9271
Visits per Day 4113 8458
KBytes per Day 6703563 8184335
Hits by Response Code
Code 200 - OK 90.23% 3090017
Code 206 - Partial Content 0.27% 9285
Code 301 - Moved Permanently 1.55% 52974
Code 304 - Not Modified 7.20% 246440
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 24
Code 404 - Not Found 0.73% 25049
Code 416 - Requested Range Not Satisfiable 0.02% 676

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 109075 3.19% 96828 3.13% 13865 3.91% 3911 3.17% 4003 4.56% 6267652 3.12%
2 106002 3.10% 94248 3.05% 13491 3.81% 3700 3.00% 3878 4.41% 6054943 3.01%
3 123807 3.62% 111189 3.60% 14829 4.18% 4153 3.37% 4285 4.88% 7228270 3.59%
4 123667 3.61% 111718 3.62% 14681 4.14% 4082 3.31% 4204 4.78% 7266796 3.61%
5 139304 4.07% 125659 4.07% 15230 4.30% 4539 3.68% 4656 5.30% 8184335 4.07%
6 132397 3.87% 118787 3.84% 14333 4.04% 4410 3.57% 4484 5.10% 7719984 3.84%
7 105154 3.07% 93203 3.02% 12636 3.56% 3699 3.00% 3804 4.33% 6023127 2.99%
8 104963 3.07% 93675 3.03% 13109 3.70% 3728 3.02% 3905 4.44% 6050594 3.01%
9 112180 3.28% 101111 3.27% 13777 3.89% 3777 3.06% 3963 4.51% 6501767 3.23%
10 119793 3.50% 107823 3.49% 13813 3.90% 4052 3.28% 4211 4.79% 7002716 3.48%
11 120942 3.53% 107706 3.49% 13581 3.83% 4054 3.29% 4183 4.76% 7038879 3.50%
12 137175 4.01% 123885 4.01% 14306 4.04% 4452 3.61% 4598 5.23% 8095073 4.03%
13 129287 3.78% 114542 3.71% 14039 3.96% 4321 3.50% 4355 4.96% 7454701 3.71%
14 106275 3.10% 93972 3.04% 12717 3.59% 3685 2.99% 3837 4.37% 6024405 3.00%
15 112960 3.30% 101156 3.27% 13038 3.68% 3877 3.14% 4021 4.58% 6535551 3.25%
16 108614 3.17% 97756 3.16% 12308 3.47% 3674 2.98% 3809 4.34% 6316772 3.14%
17 106949 3.12% 96937 3.14% 12224 3.45% 3619 2.93% 3811 4.34% 6314545 3.14%
18 109471 3.20% 98742 3.20% 11913 3.36% 3786 3.07% 3941 4.49% 6413960 3.19%
19 121425 3.55% 110211 3.57% 9225 2.60% 4241 3.44% 4414 5.02% 7241796 3.60%
20 130125 3.80% 119548 3.87% 9936 2.80% 4362 3.53% 4385 4.99% 7910416 3.93%
21 103715 3.03% 94178 3.05% 8433 2.38% 3781 3.06% 3867 4.40% 6202364 3.08%
22 106624 3.11% 97819 3.17% 8783 2.48% 3916 3.17% 4002 4.55% 6383496 3.17%
23 102102 2.98% 92951 3.01% 8336 2.35% 3743 3.03% 3904 4.44% 6079532 3.02%
24 102321 2.99% 92933 3.01% 8313 2.35% 3725 3.02% 3831 4.36% 6061241 3.01%
25 104828 3.06% 95981 3.11% 8561 2.42% 3786 3.07% 3901 4.44% 6317027 3.14%
26 119865 3.50% 109432 3.54% 9490 2.68% 4167 3.38% 4250 4.84% 7203575 3.58%
27 121419 3.55% 110256 3.57% 9262 2.61% 4145 3.36% 4142 4.71% 7275773 3.62%
28 96216 2.81% 86881 2.81% 7749 2.19% 3499 2.84% 3606 4.10% 5656828 2.81%
29 95662 2.79% 87956 2.85% 8237 2.32% 4417 3.58% 8146 9.27% 5769839 2.87%
30 112150 3.27% 102934 3.33% 14236 4.02% 8458 6.85% 9271 10.55% 6510927 3.24%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 804 24148 0.71% 677 20337 0.66% 247 7416 2.09% 41023 1230702 0.61%
1 582 17472 0.51% 469 14074 0.46% 228 6857 1.93% 26188 785633 0.39%
2 562 16871 0.49% 440 13208 0.43% 246 7406 2.09% 23714 711407 0.35%
3 572 17165 0.50% 443 13296 0.43% 243 7317 2.06% 23368 701035 0.35%
4 684 20527 0.60% 541 16245 0.53% 241 7238 2.04% 30848 925431 0.46%
5 1038 31155 0.91% 812 24380 0.79% 271 8134 2.29% 48219 1446581 0.72%
6 2033 61005 1.78% 1688 50656 1.64% 335 10076 2.84% 105439 3163169 1.57%
7 3490 104714 3.06% 3013 90392 2.93% 414 12425 3.51% 194216 5826486 2.90%
8 4835 145074 4.24% 4250 127504 4.13% 503 15097 4.26% 272328 8169837 4.06%
9 6114 183442 5.36% 5495 164875 5.34% 582 17489 4.93% 353128 10593828 5.27%
10 7610 228326 6.67% 6921 207658 6.72% 671 20144 5.68% 448409 13452256 6.69%
11 7798 233961 6.83% 7153 214615 6.95% 682 20474 5.78% 461541 13846233 6.89%
12 7397 221916 6.48% 6779 203398 6.58% 662 19869 5.61% 439041 13171234 6.55%
13 7523 225699 6.59% 6898 206947 6.70% 659 19777 5.58% 451958 13558750 6.74%
14 8171 245139 7.16% 7478 224360 7.26% 691 20741 5.85% 494674 14840212 7.38%
15 9417 282517 8.25% 8647 259436 8.40% 770 23112 6.52% 571381 17141431 8.52%
16 10029 300871 8.79% 9259 277797 8.99% 806 24192 6.83% 613898 18416933 9.16%
17 9243 277295 8.10% 8474 254247 8.23% 760 22804 6.43% 560524 16815721 8.36%
18 7795 233868 6.83% 7137 214129 6.93% 672 20172 5.69% 473246 14197390 7.06%
19 6306 189187 5.52% 5706 171192 5.54% 582 17474 4.93% 374842 11245274 5.59%
20 5121 153651 4.49% 4580 137410 4.45% 518 15543 4.39% 300479 9014356 4.48%
21 3425 102753 3.00% 3022 90669 2.93% 409 12294 3.47% 196723 5901683 2.93%
22 2224 66733 1.95% 1938 58158 1.88% 333 9999 2.82% 124232 3726972 1.85%
23 1365 40978 1.20% 1167 35034 1.13% 280 8401 2.37% 74144 2224332 1.11%

Top 30 of 345 Total URLs
# Hits KBytes URL
1 166557 4.86% 3941598 1.96% /
2 102679 3.00% 12471156 6.20% /css/bundle.css
3 101754 2.97% 8202640 4.08% /css/style.css
4 101436 2.96% 8297438 4.13% /js/jquery.js
5 100574 2.94% 16394675 8.15% /js/bundle.js
6 99137 2.89% 1898384 0.94% /js/main.js
7 80803 2.36% 4411027 2.19% /fonts/themify.woff
8 68307 1.99% 3677366 1.83% /fonts/et-line.woff
9 60858 1.78% 83415 0.04% /favicon.ico
10 53136 1.55% 1026478 0.51% /menus.html
11 11993 0.35% 309107 0.15% /locations.html
12 10881 0.32% 283702 0.14% /louisville-ky-steakhouse.html
13 8138 0.24% 2210423 1.10% /pdf/louisville-menu.pdf
14 8127 0.24% 205383 0.10% /huntsville-al-steakhouse.html
15 8100 0.24% 2260424 1.12% /pdf/fort-myers-menu.pdf
16 7929 0.23% 2175246 1.08% /pdf/sarasota-menu.pdf
17 7911 0.23% 2207811 1.10% /pdf/knoxville-menu.pdf
18 7770 0.23% 184918 0.09% /fort-myers-fl-steakhouse.html
19 7402 0.22% 182698 0.09% /sarasota-fl-steakhouse.html
20 6945 0.20% 1967831 0.98% /pdf/huntsville-menu.pdf
21 5047 0.15% 94274 0.05% /reservations.html
22 5019 0.15% 122599 0.06% /knoxville-tn-steakhouse.html
23 4595 0.13% 1270783 0.63% /pdf/alpharetta-menu.pdf
24 4454 0.13% 123214 0.06% /pdf/dessert-menu.pdf
25 4372 0.13% 1222223 0.61% /pdf/cool-springs-menu.pdf
26 4259 0.12% 101647 0.05% /alpharetta-ga-steakhouse.html
27 4170 0.12% 65147 0.03% /order-online.html
28 3913 0.11% 243063 0.12% /pdf/fort-myers-lunch.pdf
29 3700 0.11% 223858 0.11% /pdf/louisville-lunch.pdf
30 3661 0.11% 224575 0.11% /pdf/huntsville-lunch.pdf

Top 10 of 345 Total URLs By KBytes
# Hits KBytes URL
1 100574 2.94% 16394675 8.15% /js/bundle.js
2 102679 3.00% 12471156 6.20% /css/bundle.css
3 101436 2.96% 8297438 4.13% /js/jquery.js
4 101754 2.97% 8202640 4.08% /css/style.css
5 80803 2.36% 4411027 2.19% /fonts/themify.woff
6 166557 4.86% 3941598 1.96% /
7 68307 1.99% 3677366 1.83% /fonts/et-line.woff
8 8100 0.24% 2260424 1.12% /pdf/fort-myers-menu.pdf
9 2388 0.07% 2243369 1.12% /cocktail-video.mp4
10 8138 0.24% 2210423 1.10% /pdf/louisville-menu.pdf

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 166557 4.86% 70413 58.22% /
2 53136 1.55% 13317 11.01% /menus.html
3 10881 0.32% 9024 7.46% /louisville-ky-steakhouse.html
4 8127 0.24% 5188 4.29% /huntsville-al-steakhouse.html
5 7770 0.23% 5010 4.14% /fort-myers-fl-steakhouse.html
6 7402 0.22% 4320 3.57% /sarasota-fl-steakhouse.html
7 4259 0.12% 2757 2.28% /alpharetta-ga-steakhouse.html
8 5019 0.15% 2429 2.01% /knoxville-tn-steakhouse.html
9 11993 0.35% 2063 1.71% /locations.html
10 3203 0.09% 1780 1.47% /franklin-tn-steakhouse.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 53136 1.55% 43824 36.30% /menus.html
2 166557 4.86% 40187 33.29% /
3 8127 0.24% 4526 3.75% /huntsville-al-steakhouse.html
4 10881 0.32% 4406 3.65% /louisville-ky-steakhouse.html
5 11993 0.35% 4155 3.44% /locations.html
6 7770 0.23% 3913 3.24% /fort-myers-fl-steakhouse.html
7 7402 0.22% 3247 2.69% /sarasota-fl-steakhouse.html
8 4170 0.12% 3123 2.59% /order-online.html
9 5019 0.15% 2921 2.42% /knoxville-tn-steakhouse.html
10 4259 0.12% 1923 1.59% /alpharetta-ga-steakhouse.html

Top 30 of 87861 Total Sites
# Hits Files KBytes Visits Hostname
1 31309 0.91% 15652 0.51% 398669 0.20% 1 0.00% 83.220.171.76
2 30083 0.88% 15040 0.49% 383080 0.19% 2 0.00% 188.120.224.223
3 21114 0.62% 10554 0.34% 268819 0.13% 1 0.00% 37.46.133.90
4 14730 0.43% 14485 0.47% 896185 0.45% 203 0.16% 96-85-86-49-static.hfc.comcastbusiness.net
5 12658 0.37% 12506 0.40% 806003 0.40% 214 0.17% 173-14-207-81-huntsville.hfc.comcastbusiness.net
6 7997 0.23% 7916 0.26% 490332 0.24% 172 0.14% 96-68-215-121-static.hfc.comcastbusiness.net
7 7754 0.23% 7709 0.25% 486965 0.24% 192 0.16% 98.123.37.50
8 6182 0.18% 6182 0.20% 376434 0.19% 165 0.13% 73.55.4.48
9 5327 0.16% 4477 0.14% 275561 0.14% 171 0.14% 12.144.66.90
10 4380 0.13% 4355 0.14% 280065 0.14% 31 0.03% 173.14.207.81
11 3826 0.11% 3588 0.12% 245353 0.12% 114 0.09% 104.28.32.148
12 3560 0.10% 3560 0.12% 89835 0.04% 5 0.00% s4052.pingdom.com
13 3542 0.10% 3542 0.11% 89380 0.04% 6 0.00% s4009.pingdom.com
14 3509 0.10% 3509 0.11% 88548 0.04% 6 0.00% s4015.pingdom.com
15 3422 0.10% 3003 0.10% 206254 0.10% 115 0.09% 104.28.32.142
16 3309 0.10% 2851 0.09% 195113 0.10% 111 0.09% 104.28.32.149
17 3035 0.09% 3035 0.10% 76587 0.04% 5 0.00% s4058.pingdom.com
18 2884 0.08% 2475 0.08% 161016 0.08% 92 0.07% 104.28.33.132
19 2874 0.08% 2508 0.08% 173849 0.09% 87 0.07% 104.28.32.143
20 2745 0.08% 2468 0.08% 167773 0.08% 91 0.07% 104.28.32.197
21 2699 0.08% 2393 0.08% 150376 0.07% 104 0.08% 104.28.32.218
22 2590 0.08% 2590 0.08% 65357 0.03% 6 0.00% s462.pingdom.com
23 2581 0.08% 2484 0.08% 155973 0.08% 35 0.03% 96.85.86.49
24 2566 0.07% 2318 0.08% 165990 0.08% 59 0.05% 50-204-203-179-static.hfc.comcastbusiness.net
25 2417 0.07% 2287 0.07% 155770 0.08% 74 0.06% 104.28.32.191
26 2399 0.07% 2123 0.07% 141375 0.07% 95 0.08% 104.28.32.217
27 2393 0.07% 2341 0.08% 180136 0.09% 45 0.04% 104.28.32.108
28 2343 0.07% 1969 0.06% 128573 0.06% 74 0.06% 104.28.32.232
29 2199 0.06% 1877 0.06% 130387 0.06% 75 0.06% 104.28.33.128
30 2160 0.06% 1803 0.06% 117791 0.06% 74 0.06% 104.28.33.133

Top 10 of 87861 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14730 0.43% 14485 0.47% 896185 0.45% 203 0.16% 96-85-86-49-static.hfc.comcastbusiness.net
2 12658 0.37% 12506 0.40% 806003 0.40% 214 0.17% 173-14-207-81-huntsville.hfc.comcastbusiness.net
3 7997 0.23% 7916 0.26% 490332 0.24% 172 0.14% 96-68-215-121-static.hfc.comcastbusiness.net
4 7754 0.23% 7709 0.25% 486965 0.24% 192 0.16% 98.123.37.50
5 31309 0.91% 15652 0.51% 398669 0.20% 1 0.00% 83.220.171.76
6 30083 0.88% 15040 0.49% 383080 0.19% 2 0.00% 188.120.224.223
7 6182 0.18% 6182 0.20% 376434 0.19% 165 0.13% 73.55.4.48
8 4380 0.13% 4355 0.14% 280065 0.14% 31 0.03% 173.14.207.81
9 5327 0.16% 4477 0.14% 275561 0.14% 171 0.14% 12.144.66.90
10 21114 0.62% 10554 0.34% 268819 0.13% 1 0.00% 37.46.133.90

Top 30 of 833 Total Referrers
# Hits Referrer
1 864720 25.25% https://connorsrestaurant.com/
2 207617 6.06% - (Direct Request)
3 153985 4.50% https://connorsrestaurant.com/menus.html
4 67620 1.97% https://connorsrestaurant.com/locations.html
5 54240 1.58% https://connorsrestaurant.com/css/style.css
6 49017 1.43% https://connorsrestaurant.com/alpharetta-ga-steakhouse.html
7 48565 1.42% https://www.google.com/
8 48326 1.41% https://connorsrestaurant.com/louisville-ky-steakhouse.html
9 31309 0.91% https://tinyurl.com/SquirtCamweb
10 26119 0.76% https://connorsrestaurant.com/huntsville-al-steakhouse.html
11 20176 0.59% https://connorsrestaurant.com/sarasota-fl-steakhouse.html
12 19730 0.58% https://connorsrestaurant.com/css/bundle.css
13 16556 0.48% https://connorsrestaurant.com/fort-myers-fl-steakhouse.html
14 15067 0.44% https://t.whalehunter.cash/track/ODQ5MC4xMTguMjEuMjkuMC4wLjAuMC4wLjAuMC4w
15 15016 0.44% https://clck.ru/38qbtT
16 14293 0.42% https://connorsrestaurant.com/knoxville-tn-steakhouse.html
17 11806 0.34% https://connorsrestaurant.com/reservations.html
18 7669 0.22% https://connorsrestaurant.com/about.html
19 6967 0.20% https://connorsrestaurant.com/franklin-tn-steakhouse.html
20 6870 0.20% https://connorsrestaurant.com/order-online.html
21 4824 0.14% https://connorsrestaurant.com/contact.html
22 4721 0.14% https://connorsrestaurant.com/group-dining.html
23 2724 0.08% https://www.bing.com/
24 2484 0.07% https://connorsrestaurant.com/knoxville-cocktail-bar.html
25 2471 0.07% https://connorsrestaurant.com/louisville-cocktail-bar.html
26 2186 0.06% https://connorsrestaurant.com/thankyou.html
27 2088 0.06% http://captive.apple.com/
28 2029 0.06% https://connorsrestaurant.com/alpharetta-cocktail-bar.html
29 1979 0.06% https://connorsrestaurant.com/sarasota-cocktail-bar.html
30 1935 0.06% https://connorsrestaurant.com/nutrition/nutracalc.html

Top 20 of 33 Total Search Strings
# Hits Search String
1 461 32.83% https://www.connorsrestaurant.com/menus.html
2 163 11.61% https://www.connorsrestaurant.com/
3 124 8.83% https://www.connorsrestaurant.com/fort-myers-fl-steakhouse.html
4 123 8.76% https://www.connorsrestaurant.com/louisville-ky-steakhouse.html
5 123 8.76% https://www.connorsrestaurant.com/sarasota-fl-steakhouse.html
6 79 5.63% https://www.connorsrestaurant.com/knoxville-tn-steakhouse.html
7 78 5.56% https://connorsrestaurant.com/alpharetta-ga-steakhouse.html
8 74 5.27% https://www.connorsrestaurant.com/huntsville-al-steakhouse.html
9 54 3.85% https://www.connorsrestaurant.com/franklin-tn-steakhouse.html
10 49 3.49% https://www.connorsrestaurant.com/locations.html
11 24 1.71% https://www.connorsrestaurant.com/nutrition/nutracalc.html
12 6 0.43% https://www.connorsrestaurant.com/contact.html
13 5 0.36% https://www.connorsrestaurant.com/about.html
14 5 0.36% https://www.connorsrestaurant.com/gift-cards.html
15 4 0.28% connors steak and seafood alpharetta
16 4 0.28% https://connorsrestaurant.com/
17 4 0.28% https://www.connorsrestaurant.com/franklin-cocktail-bar.html
18 3 0.21% https://www.connorsrestaurant.com/group-dining.html
19 3 0.21% https://www.connorsrestaurant.com/huntsville-cocktail-bar.html
20 3 0.21% https://www.connorsrestaurant.com/wine.html

Top 15 of 782 Total User Agents
# Hits User Agent
1 3330128 97.25% Netscape
2 2044137 59.69% Mozilla/5.0 (iPhone)
3 416149 12.15% Mozilla/5.0 (Windows NT 10.0)
4 368687 10.77% Mozilla/5.0 (Linux)
5 315807 9.22% Mozilla/5.0 (Macintosh)
6 82506 2.41% Mozilla/5.0 (Connect)
7 46316 1.35% Mozilla/5.0 (iPad)
8 43153 1.26% Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)
9 26077 0.76% Mozilla/5.0 (X11)
10 11220 0.33% Mozilla/5.0"
11 7132 0.21% NetworkingExtension/8618.1.15.10.15 CFNetwork/1494.0.7 Darwin/23.4.0
12 5249 0.15% Mozilla/5.0 (Windows NT 5.1)
13 5227 0.15% Mozilla/5.0 (Windows NT 6.1)
14 3259 0.10% Googlebot/2.1 (+http://www.google.com/bot.html)
15 2920 0.09% Mozilla/5.0 (Android 14)

Usage by Country for April 2024

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3197621 93.38% 2890126 93.53% 188445160 93.70% Unresolved/Unknown
2 145382 4.25% 134944 4.37% 8815312 4.38% Network (net)
3 73461 2.15% 66855 2.16% 3349536 1.67% Commercial (com)
4 2121 0.06% 2056 0.07% 145981 0.07% US Military (mil)
5 1965 0.06% 1810 0.06% 118965 0.06% Educational (edu)
6 1272 0.04% 1165 0.04% 75830 0.04% Non-Profit (org)
7 1161 0.03% 1160 0.04% 74842 0.04% US Government (gov)
8 528 0.02% 527 0.02% 35858 0.02% United States
9 173 0.01% 150 0.00% 10457 0.01% Canada
10 144 0.00% 24 0.00% 1883 0.00% Czech Republic
11 127 0.00% 127 0.00% 13904 0.01% Russian Federation
12 93 0.00% 77 0.00% 4425 0.00% Germany
13 77 0.00% 42 0.00% 2357 0.00% Address Routing (arpa)
14 53 0.00% 21 0.00% 1574 0.00% European Union
15 51 0.00% 51 0.00% 3167 0.00% Mexico
16 45 0.00% 45 0.00% 1026 0.00% Netherlands
17 40 0.00% 38 0.00% 2464 0.00% Japan
18 31 0.00% 30 0.00% 1778 0.00% Libya
19 31 0.00% 31 0.00% 1779 0.00% Pakistan
20 30 0.00% 7 0.00% 262 0.00% China
21 9 0.00% 0 0.00% 1 0.00% Serbia
22 8 0.00% 6 0.00% 87 0.00% United Kingdom
23 6 0.00% 0 0.00% 0 0.00% Indonesia
24 6 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
25 5 0.00% 1 0.00% 26 0.00% Sweden
26 4 0.00% 2 0.00% 42 0.00% Brazil
27 4 0.00% 1 0.00% 25 0.00% Jersey
28 3 0.00% 2 0.00% 41 0.00% Individual (name)
29 3 0.00% 0 0.00% 0 0.00% Colombia
30 3 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23