Usage Statistics for www.connorsrestaurant.com

Summary Period: February 2024
Generated 01-Mar-2024 08:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4672458
Total Files 4181351
Total Pages 521503
Total Visits 152861
Total KBytes 271735411
Total Unique Sites 98636
Total Unique URLs 369
Total Unique Referrers 928
Total Unique User Agents 851
. Avg Max
Hits per Hour 6713 20409
Hits per Day 161119 237791
Files per Day 144184 218120
Pages per Day 17982 22085
Sites per Day 3401 7222
Visits per Day 5271 7346
KBytes per Day 9370187 14220989
Hits by Response Code
Code 200 - OK 89.49% 4181351
Code 206 - Partial Content 0.27% 12683
Code 301 - Moved Permanently 2.14% 100007
Code 304 - Not Modified 7.46% 348342
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.00% 20
Code 404 - Not Found 0.62% 29127
Code 416 - Requested Range Not Satisfiable 0.02% 922
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 142066 3.04% 129302 3.09% 13346 2.56% 4955 3.24% 5034 5.10% 8526564 3.14%
2 175966 3.77% 160595 3.84% 16172 3.10% 5531 3.62% 5531 5.61% 10747640 3.96%
3 180254 3.86% 163316 3.91% 16444 3.15% 5628 3.68% 5631 5.71% 10900045 4.01%
4 162396 3.48% 144215 3.45% 21900 4.20% 5132 3.36% 5084 5.15% 9246457 3.40%
5 151101 3.23% 137233 3.28% 18934 3.63% 4915 3.22% 4932 5.00% 8715513 3.21%
6 160219 3.43% 145520 3.48% 19089 3.66% 5161 3.38% 5193 5.26% 9258594 3.41%
7 149515 3.20% 135521 3.24% 14312 2.74% 4991 3.27% 4917 4.98% 8874678 3.27%
8 150981 3.23% 135412 3.24% 13976 2.68% 5040 3.30% 5110 5.18% 8909826 3.28%
9 170244 3.64% 154611 3.70% 14941 2.86% 5534 3.62% 5488 5.56% 10268066 3.78%
10 185091 3.96% 166596 3.98% 15850 3.04% 5866 3.84% 5843 5.92% 11089483 4.08%
11 117861 2.52% 104806 2.51% 11793 2.26% 4176 2.73% 4135 4.19% 6860849 2.52%
12 169627 3.63% 156268 3.74% 19648 3.77% 5425 3.55% 5382 5.46% 9889972 3.64%
13 203651 4.36% 186524 4.46% 17301 3.32% 6455 4.22% 6321 6.41% 12175790 4.48%
14 237791 5.09% 218120 5.22% 18644 3.58% 7346 4.81% 7222 7.32% 14220989 5.23%
15 172668 3.70% 154962 3.71% 15830 3.04% 5734 3.75% 5685 5.76% 10162782 3.74%
16 188735 4.04% 168735 4.04% 19113 3.66% 6122 4.00% 6094 6.18% 11031975 4.06%
17 212016 4.54% 190090 4.55% 20928 4.01% 6657 4.35% 6471 6.56% 12454699 4.58%
18 172751 3.70% 152913 3.66% 20770 3.98% 5695 3.73% 5504 5.58% 9883041 3.64%
19 146782 3.14% 128769 3.08% 20087 3.85% 4921 3.22% 4906 4.97% 8248509 3.04%
20 144347 3.09% 126330 3.02% 20202 3.87% 4818 3.15% 4766 4.83% 8132114 2.99%
21 141267 3.02% 124086 2.97% 20416 3.91% 4723 3.09% 4738 4.80% 7956329 2.93%
22 141586 3.03% 124214 2.97% 19629 3.76% 4834 3.16% 4912 4.98% 7923183 2.92%
23 160591 3.44% 142063 3.40% 21049 4.04% 5331 3.49% 5284 5.36% 9183344 3.38%
24 181115 3.88% 160092 3.83% 22085 4.23% 5799 3.79% 5698 5.78% 10355832 3.81%
25 133647 2.86% 115871 2.77% 18555 3.56% 4552 2.98% 4560 4.62% 7447587 2.74%
26 128917 2.76% 112491 2.69% 17160 3.29% 4532 2.96% 4534 4.60% 7212170 2.65%
27 126519 2.71% 110210 2.64% 17350 3.33% 4459 2.92% 4481 4.54% 7089907 2.61%
28 132337 2.83% 115784 2.77% 17746 3.40% 4537 2.97% 4492 4.55% 7474800 2.75%
29 132417 2.83% 116702 2.79% 18233 3.50% 4483 2.93% 4569 4.63% 7494674 2.76%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1270 36836 0.79% 1032 29952 0.72% 382 11082 2.13% 62537 1813565 0.67%
1 876 25424 0.54% 689 20001 0.48% 348 10108 1.94% 39389 1142293 0.42%
2 787 22828 0.49% 608 17655 0.42% 340 9863 1.89% 34651 1004873 0.37%
3 725 21049 0.45% 523 15194 0.36% 342 9932 1.90% 28632 830335 0.31%
4 1027 29786 0.64% 757 21978 0.53% 398 11553 2.22% 41410 1200889 0.44%
5 1912 55454 1.19% 1538 44615 1.07% 569 16512 3.17% 86615 2511847 0.92%
6 3116 90369 1.93% 2581 74862 1.79% 501 14541 2.79% 162323 4707361 1.73%
7 5431 157523 3.37% 4678 135664 3.24% 645 18719 3.59% 299036 8672044 3.19%
8 7375 213892 4.58% 6540 189680 4.54% 778 22568 4.33% 420468 12193578 4.49%
9 9212 267176 5.72% 8321 241331 5.77% 1022 29645 5.68% 528881 15337563 5.64%
10 10789 312882 6.70% 9828 285030 6.82% 1091 31657 6.07% 627998 18211930 6.70%
11 11161 323685 6.93% 10143 294167 7.04% 1009 29288 5.62% 660053 19141536 7.04%
12 10531 305426 6.54% 9563 277328 6.63% 969 28124 5.39% 622289 18046381 6.64%
13 11104 322016 6.89% 10075 292200 6.99% 992 28789 5.52% 661639 19187535 7.06%
14 11746 340662 7.29% 10704 310426 7.42% 1020 29599 5.68% 705833 20469169 7.53%
15 13057 378657 8.10% 11914 345527 8.26% 1099 31898 6.12% 790178 22915165 8.43%
16 13411 388934 8.32% 12243 355074 8.49% 1124 32612 6.25% 813324 23586385 8.68%
17 12442 360836 7.72% 11363 329546 7.88% 1227 35584 6.82% 744688 21595949 7.95%
18 10138 294012 6.29% 9171 265963 6.36% 927 26894 5.16% 609517 17676001 6.50%
19 8522 247149 5.29% 7613 220779 5.28% 832 24134 4.63% 501910 14555380 5.36%
20 6800 197227 4.22% 6040 175169 4.19% 726 21067 4.04% 396946 11511436 4.24%
21 4744 137584 2.94% 4068 117995 2.82% 690 20023 3.84% 265693 7705090 2.84%
22 3133 90877 1.94% 2671 77462 1.85% 519 15072 2.89% 171754 4980856 1.83%
23 1799 52174 1.12% 1508 43753 1.05% 422 12239 2.35% 94422 2738249 1.01%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 216245 4.63% 5110461 1.88% /
2 136374 2.92% 16441058 6.05% /css/bundle.css
3 135476 2.90% 10816427 3.98% /css/style.css
4 135121 2.89% 10961215 4.03% /js/jquery.js
5 133647 2.86% 21620560 7.96% /js/bundle.js
6 132353 2.83% 2513295 0.92% /js/main.js
7 107435 2.30% 5869930 2.16% /fonts/themify.woff
8 92236 1.97% 4968068 1.83% /fonts/et-line.woff
9 81334 1.74% 111483 0.04% /favicon.ico
10 70005 1.50% 1355647 0.50% /menus.html
11 19956 0.43% 201348 0.07% /stats/
12 15618 0.33% 400579 0.15% /locations.html
13 15462 0.33% 401688 0.15% /louisville-ky-steakhouse.html
14 12257 0.26% 311183 0.11% /huntsville-al-steakhouse.html
15 11698 0.25% 280403 0.10% /fort-myers-fl-steakhouse.html
16 10732 0.23% 2958247 1.09% /pdf/fort-myers-menu.pdf
17 10670 0.23% 2966249 1.09% /pdf/knoxville-menu.pdf
18 10650 0.23% 2960580 1.09% /pdf/louisville-menu.pdf
19 9988 0.21% 2732015 1.01% /pdf/sarasota-menu.pdf
20 9569 0.20% 243212 0.09% /sarasota-fl-steakhouse.html
21 9137 0.20% 170487 0.06% /reservations.html
22 8966 0.19% 2514740 0.93% /pdf/huntsville-menu.pdf
23 8147 0.17% 198797 0.07% /knoxville-tn-steakhouse.html
24 6573 0.14% 1795465 0.66% /pdf/alpharetta-menu.pdf
25 6232 0.13% 152624 0.06% /alpharetta-ga-steakhouse.html
26 6138 0.13% 1298501 0.48% /pdf/dessert-menu.pdf
27 5735 0.12% 1589651 0.58% /pdf/cool-springs-menu.pdf
28 5161 0.11% 80209 0.03% /order-online.html
29 5027 0.11% 307311 0.11% /pdf/louisville-lunch.pdf
30 4970 0.11% 300836 0.11% /pdf/fort-myers-lunch.pdf

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 133647 2.86% 21620560 7.96% /js/bundle.js
2 136374 2.92% 16441058 6.05% /css/bundle.css
3 135121 2.89% 10961215 4.03% /js/jquery.js
4 135476 2.90% 10816427 3.98% /css/style.css
5 107435 2.30% 5869930 2.16% /fonts/themify.woff
6 216245 4.63% 5110461 1.88% /
7 92236 1.97% 4968068 1.83% /fonts/et-line.woff
8 3128 0.07% 2983146 1.10% /cocktail-video.mp4
9 10670 0.23% 2966249 1.09% /pdf/knoxville-menu.pdf
10 10650 0.23% 2960580 1.09% /pdf/louisville-menu.pdf

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 216245 4.63% 83417 55.46% /
2 70005 1.50% 17004 11.31% /menus.html
3 15462 0.33% 12610 8.38% /louisville-ky-steakhouse.html
4 12257 0.26% 7480 4.97% /huntsville-al-steakhouse.html
5 11698 0.25% 7230 4.81% /fort-myers-fl-steakhouse.html
6 9569 0.20% 5838 3.88% /sarasota-fl-steakhouse.html
7 6232 0.13% 4068 2.70% /alpharetta-ga-steakhouse.html
8 8147 0.17% 3631 2.41% /knoxville-tn-steakhouse.html
9 4326 0.09% 2108 1.40% /franklin-tn-steakhouse.html
10 15618 0.33% 1972 1.31% /locations.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 70005 1.50% 56751 37.78% /menus.html
2 216245 4.63% 43223 28.78% /
3 12257 0.26% 6889 4.59% /huntsville-al-steakhouse.html
4 15462 0.33% 6112 4.07% /louisville-ky-steakhouse.html
5 11698 0.25% 5911 3.94% /fort-myers-fl-steakhouse.html
6 15618 0.33% 5187 3.45% /locations.html
7 8147 0.17% 4852 3.23% /knoxville-tn-steakhouse.html
8 9569 0.20% 4413 2.94% /sarasota-fl-steakhouse.html
9 5161 0.11% 3699 2.46% /order-online.html
10 6232 0.13% 2544 1.69% /alpharetta-ga-steakhouse.html

Top 30 of 98636 Total Sites
# Hits Files KBytes Visits Hostname
1 58082 1.24% 29020 0.69% 739170 0.27% 2 0.00% 212.57.118.30
2 42352 0.91% 21151 0.51% 538743 0.20% 1 0.00% 188.120.224.223
3 15889 0.34% 15813 0.38% 988883 0.36% 183 0.12% 96-68-215-121-static.hfc.comcastbusiness.net
4 15368 0.33% 15022 0.36% 932272 0.34% 202 0.13% 96-85-86-49-static.hfc.comcastbusiness.net
5 13138 0.28% 13081 0.31% 837203 0.31% 193 0.13% 173-14-207-81-huntsville.hfc.comcastbusiness.net
6 11144 0.24% 5568 0.13% 141823 0.05% 93 0.06% 37.46.133.90
7 10002 0.21% 10002 0.24% 100909 0.04% 4 0.00% 188.163.4.182
8 9952 0.21% 9952 0.24% 100419 0.04% 3 0.00% 188.163.5.150
9 9420 0.20% 9292 0.22% 593227 0.22% 200 0.13% 98.123.37.50
10 6040 0.13% 5215 0.12% 327415 0.12% 173 0.11% 12.144.66.90
11 6033 0.13% 5184 0.12% 360933 0.13% 181 0.12% 104.28.32.148
12 5956 0.13% 5865 0.14% 494840 0.18% 8 0.01% 54.166.220.102
13 5191 0.11% 4588 0.11% 316296 0.12% 146 0.10% 104.28.32.149
14 4876 0.10% 4169 0.10% 263688 0.10% 146 0.10% 104.28.32.218
15 4808 0.10% 4740 0.11% 400701 0.15% 9 0.01% 52.91.36.96
16 4779 0.10% 2184 0.05% 55718 0.02% 47 0.03% 5.8.15.53
17 4777 0.10% 2195 0.05% 55997 0.02% 45 0.03% 5.8.14.38
18 4758 0.10% 2137 0.05% 54532 0.02% 51 0.03% 5.8.15.82
19 4656 0.10% 2160 0.05% 55096 0.02% 50 0.03% 188.119.126.30
20 4638 0.10% 2150 0.05% 54839 0.02% 47 0.03% 147.45.120.106
21 4635 0.10% 2105 0.05% 53711 0.02% 43 0.03% 147.45.123.121
22 4633 0.10% 2146 0.05% 54738 0.02% 43 0.03% 5.8.13.194
23 4595 0.10% 2111 0.05% 53854 0.02% 39 0.03% 147.45.123.34
24 4556 0.10% 2111 0.05% 53846 0.02% 42 0.03% 5.8.15.148
25 4526 0.10% 2061 0.05% 52588 0.02% 51 0.03% 147.45.122.242
26 4439 0.10% 2028 0.05% 51743 0.02% 49 0.03% 5.8.14.190
27 3907 0.08% 3806 0.09% 236831 0.09% 55 0.04% 96.85.86.49
28 3734 0.08% 3714 0.09% 230019 0.08% 99 0.06% 73.55.4.48
29 3675 0.08% 3658 0.09% 225699 0.08% 43 0.03% 96.68.215.121
30 3588 0.08% 3236 0.08% 223570 0.08% 100 0.07% 104.28.32.143

Top 10 of 98636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15889 0.34% 15813 0.38% 988883 0.36% 183 0.12% 96-68-215-121-static.hfc.comcastbusiness.net
2 15368 0.33% 15022 0.36% 932272 0.34% 202 0.13% 96-85-86-49-static.hfc.comcastbusiness.net
3 13138 0.28% 13081 0.31% 837203 0.31% 193 0.13% 173-14-207-81-huntsville.hfc.comcastbusiness.net
4 58082 1.24% 29020 0.69% 739170 0.27% 2 0.00% 212.57.118.30
5 9420 0.20% 9292 0.22% 593227 0.22% 200 0.13% 98.123.37.50
6 42352 0.91% 21151 0.51% 538743 0.20% 1 0.00% 188.120.224.223
7 5956 0.13% 5865 0.14% 494840 0.18% 8 0.01% 54.166.220.102
8 4808 0.10% 4740 0.11% 400701 0.15% 9 0.01% 52.91.36.96
9 6033 0.13% 5184 0.12% 360933 0.13% 181 0.12% 104.28.32.148
10 6040 0.13% 5215 0.12% 327415 0.12% 173 0.11% 12.144.66.90

Top 30 of 928 Total Referrers
# Hits Referrer
1 1146500 24.54% https://connorsrestaurant.com/
2 238688 5.11% - (Direct Request)
3 192603 4.12% https://connorsrestaurant.com/menus.html
4 80931 1.73% https://connorsrestaurant.com/locations.html
5 73996 1.58% https://connorsrestaurant.com/louisville-ky-steakhouse.html
6 72282 1.55% https://connorsrestaurant.com/css/style.css
7 66833 1.43% https://www.google.com/
8 45148 0.97% https://connorsrestaurant.com/huntsville-al-steakhouse.html
9 36679 0.79% https://connorsrestaurant.com/alpharetta-ga-steakhouse.html
10 31845 0.68% https://connorsrestaurant.com/sarasota-fl-steakhouse.html
11 30696 0.66% https://connorsrestaurant.com/fort-myers-fl-steakhouse.html
12 25787 0.55% https://connorsrestaurant.com/css/bundle.css
13 23615 0.51% https://connorsrestaurant.com/knoxville-tn-steakhouse.html
14 22638 0.48% https://connorsrestaurant.com/reservations.html
15 21251 0.45% https://t.whalehunter.cash/track/ODQ5MC4xMTguMjEuMjkuMC4wLjAuMC4wLjAuMC4w
16 21101 0.45% https://clck.ru/38qbtT
17 19951 0.43% http://18datex.com/
18 16404 0.35% https://top-chat24.ru/
19 16182 0.35% https://vavilon-service.ru/
20 15963 0.34% https://vestnik-podmoskovya.ru/
21 11011 0.24% https://connorsrestaurant.com/franklin-tn-steakhouse.html
22 8256 0.18% https://connorsrestaurant.com/about.html
23 8112 0.17% http://campros.ru
24 7440 0.16% https://connorsrestaurant.com/order-online.html
25 7419 0.16% https://ohmyholes.com/track/MzAxODgyLjUuNTguNjQuMC4wLjAuMC4w
26 7353 0.16% https://secure.old-n-young.com/track/MzAxODgyLjUuMTAuMTAuMC4wLjAuMC4w
27 7304 0.16% https://secure.dirty-doctor.com/track/MzAxODgyLjUuMzYuMzYuMC4wLjAuMC4w
28 7303 0.16% https://secure.dirty-coach.com/track/MzAxODgyLjUuMzkuMzkuMC4wLjAuMC4w
29 7291 0.16% https://mdating.life/2LZZ
30 7159 0.15% https://www.sexyboyspros.ru/

Top 20 of 28 Total Search Strings
# Hits Search String
1 530 30.41% https://www.connorsrestaurant.com/menus.html
2 188 10.79% https://www.connorsrestaurant.com/
3 185 10.61% https://www.connorsrestaurant.com/fort-myers-fl-steakhouse.html
4 174 9.98% https://www.connorsrestaurant.com/sarasota-fl-steakhouse.html
5 145 8.32% https://www.connorsrestaurant.com/louisville-ky-steakhouse.html
6 129 7.40% https://www.connorsrestaurant.com/huntsville-al-steakhouse.html
7 84 4.82% https://www.connorsrestaurant.com/alpharetta-ga-steakhouse.html
8 77 4.42% https://www.connorsrestaurant.com/knoxville-tn-steakhouse.html
9 63 3.61% https://www.connorsrestaurant.com/franklin-tn-steakhouse.html
10 63 3.61% https://www.connorsrestaurant.com/locations.html
11 21 1.20% https://connorsrestaurant.com/alpharetta-ga-steakhouse.html
12 19 1.09% https://www.connorsrestaurant.com/nutrition/nutracalc.html
13 9 0.52% https://www.connorsrestaurant.com/group-dining.html
14 9 0.52% www.connorsrestaurant.com
15 8 0.46% https://www.connorsrestaurant.com/contact.html
16 8 0.46% https://www.connorsrestaurant.com/gift-cards.html
17 6 0.34% https://www.connorsrestaurant.com/wine.html
18 5 0.29% steakhouses in west knoxville
19 4 0.23% https://www.connorsrestaurant.com/about.html
20 4 0.23% https://www.connorsrestaurant.com/fort-myers-fl-private-dining.html

Top 15 of 851 Total User Agents
# Hits User Agent
1 4546392 97.30% Netscape
2 2738219 58.60% Mozilla/5.0 (iPhone)
3 608412 13.02% Mozilla/5.0 (Windows NT 10.0)
4 486564 10.41% Mozilla/5.0 (Linux)
5 447925 9.59% Mozilla/5.0 (Macintosh)
6 111578 2.39% Mozilla/5.0 (Connect)
7 68582 1.47% Mozilla/5.0 (iPad)
8 39805 0.85% Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)
9 33684 0.72% Mozilla/5.0 (X11)
10 22842 0.49% Mozilla/5.0 (Windows NT 6.1)
11 11481 0.25% Mozilla/5.0"
12 10000 0.21% 18DATEX.COM/2.1 (http://18datex.com)
13 7631 0.16% com.apple.WebKit.Networking/8617.1.17.10.9 CFNetwork/1490.0.4 Darwin/23.2.0
14 5000 0.11% +18DATEX.COM/2.1 (++http://18datex.com)
15 4965 0.11% Mozilla/5.0 (Windows NT 6.3)

Usage by Country for February 2024

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 4388541 93.92% 3932488 94.05% 255671245 94.09% Unresolved/Unknown
2 192455 4.12% 177670 4.25% 11658808 4.29% Network (net)
3 79786 1.71% 73023 1.75% 3683238 1.36% Commercial (com)
4 4171 0.09% 3933 0.09% 255903 0.09% Educational (edu)
5 2975 0.06% 2683 0.06% 186310 0.07% Non-Profit (org)
6 1764 0.04% 1732 0.04% 112698 0.04% US Government (gov)
7 1731 0.04% 1723 0.04% 116900 0.04% US Military (mil)
8 403 0.01% 402 0.01% 27601 0.01% United States
9 111 0.00% 33 0.00% 3410 0.00% Czech Republic
10 99 0.00% 99 0.00% 6471 0.00% Canada
11 98 0.00% 53 0.00% 2257 0.00% European Union
12 53 0.00% 19 0.00% 487 0.00% Germany
13 46 0.00% 44 0.00% 2633 0.00% Netherlands
14 45 0.00% 44 0.00% 2549 0.00% Libya
15 25 0.00% 25 0.00% 1696 0.00% Generic Business (biz)
16 23 0.00% 10 0.00% 837 0.00% Russian Federation
17 21 0.00% 3 0.00% 69 0.00% British Indian Ocean Territory
18 20 0.00% 20 0.00% 1069 0.00% Hungary
19 20 0.00% 1 0.00% 0 0.00% St. Helena
20 14 0.00% 10 0.00% 722 0.00% Mexico
21 10 0.00% 0 0.00% 1 0.00% Indonesia
22 9 0.00% 2 0.00% 52 0.00% Address Routing (arpa)
23 6 0.00% 1 0.00% 26 0.00% Brazil
24 6 0.00% 0 0.00% 0 0.00% Serbia
25 4 0.00% 4 0.00% 90 0.00% Individual (name)
26 4 0.00% 4 0.00% 62 0.00% Moldova
27 3 0.00% 0 0.00% 0 0.00% Jordan
28 3 0.00% 2 0.00% 29 0.00% Japan
29 2 0.00% 2 0.00% 45 0.00% Belgium
30 2 0.00% 1 0.00% 25 0.00% Morocco


Generated by Webalizer Version 2.23